| 12.00 m | Length Overall |
| 10.57 m | Length between Perpendiculars |
| 4.2 m | Beam |
| 0.73 m | Draught |
| 13.20 Tons | Displacement (fully loaded) |
| 1,700 L | Total Fuel Capacity |
| 300 NM | Range |
| 300 L (2 x Rolls Royce Kamewa A32 Water jets) | Water Capacity |
| Twin Cummins, 600 bhp | Propulsion |
| 40 kn | Speed |
| 2 Persons | Number of Crew |
| 6 Persons | Number of Survey Crew |
| C-Nav 2050, Hemispehere VS-111 | DGPS Positioning |
| R2 Sonic 2024 | Multibeam Echo Sounder |
| Echotrac MKIII, Midas Surveyor | Echo Sounder |
| SAIV SD 204 STD/CTD, Valeport SVP & Mini SVS | Sound Velocity Probe |
| Edgetech 4200 | Side Scan Sonar |
| Geopulse Compact OTS | Sub Bottom Profiler |
| DMS-05 | Motion Sensor |
| SG Brown Meridian, TSS MAHRS | Gyro Compass |
| Geometrics G-882 | Magnetometer |
| Van Veen Grab Sampler | Seabed Sampling |
| Fugro Starfix & C-Nav, Seapath 380 with MGC 3 | DGPS Positioning |
| Kongsberg EM 124 (1° x 2°), EM 2040 | Multibeam Echo Sounder |
| IXEA GAPS USBL | Acoustic Positioning |
| SAIV SD 204 STD/CTD, Valeport SVP & Mini SVS | Sound Velocity Probe |
| Edgetech 4200 | Side Scan Sonar |
| Edgetech SBP 3100 | Sub Bottom Profiler |
| Edgetech 2300 Combined System | Combined SSS & SBP |
| MGC R2 & Gyro Kit, DMS-05, TSS MAHRS | Motion Sensor |
| SG Brown Meridian | Gyro Compass |
| Geometrics G-882 | Magnetometer |
| 3m Gravity Corer, Van Veen Grab Sampler | Seabed Sampling |
| Neptune 3000 PCPT | PCPT |
E-marine has carried out many successful Submarine telecommunication installations of the Cable Systems such as Kuwait-Ganaveh, TWA-1, Flag/ Flacon, SMW-3, SMW-4, TEAMS, SMW-5, Mauritius Rodrigues, Maldives-Sri Lanka and other systems both regionally and internationally. It has also installed major submarine composite power cables connecting various oil field platforms. E-marine has many prestigious regional and international projects as well as maintenance contracts for various submarine cable systems to its credit. These accomplishments continue to reinforce E-marine’s strong presence in the market.
The strategic location of E-marine facilities as well as its customized solutions, coupled with its highly competent professionals makes E-marine the leader for submarine cable projects beyond the region.
